Specifications
Figures for the standard car, mostly from Ford's own brochures. Where a value changed by year or sources disagree, the table says so. Engine internals and gear ratios are on Engine and drivetrain.
Engine
| Item | Value | |
|---|---|---|
| Engine | 2.0L Zetec DOHC 16-valve I4 with variable cam timing | Ford brochure |
| Output | 130 hp @ 5,750 rpm, 127 lb-ft @ 4,250 rpm | Ford brochure |
| 2003 torque | 127 lb-ft per Ford’s 2003 brochure; 135 per some third-party sources | Disputed |
| Tune-up interval | 100,000 miles under normal conditions | Ford brochure |
More on the Engine and drivetrain page.
Drivetrain
| Item | Value | |
|---|---|---|
| Layout | Front engine, front-wheel drive | Confirmed |
| Transmissions | 5-speed manual standard, 4-speed automatic optional | Ford brochure |
| Transmission models | Mazda G5M manual, F-4EAT automatic | Confirmed |
| Final drive | 4.10:1 manual, 3.74:1 automatic | Ford brochure |
Chassis
| Item | Value | |
|---|---|---|
| Body | Unitized | Ford brochure |
| Front suspension | Independent, gas-pressurized MacPherson struts, stabilizer bar, isolated engine subframe | Ford brochure |
| Rear suspension | Independent Quadralink, stabilizer bar | Ford brochure |
| Steering | Power rack-and-pinion, 17.0:1 overall ratio | Ford brochure |
| Brakes | Power front disc, rear drum | Ford brochure |
| Front rotor | 10.1 × 0.87 in | Reported |
| ABS | Optional every year, including on the 1998 Cool and Hot | Ford brochure |
| Bumpers | 5-mph energy-absorbing | Ford brochure |
Wheels and tires
| Years | Standard | Optional |
|---|---|---|
| 1998–99 | 14-inch steel wheels with covers, P185/65R14 | 14-inch 5-spoke alloys (Hot); 15-inch alloys with P185/60R15 (Sport Group) |
| 2000–02 | 15-inch aluminum “swirl” wheels, P185/60R15 | 14-inch chrome 5-spoke with P185/65R14 (Premium only in 2002) |
| 2003 | 15-inch painted 5-spoke alloys, P185/60R15 | 15-inch bright machined alloys (Premium) |
The S/R used rear discs and 205/55ZR15 tires. See the S/R spec sheet. Ford brochures

Dimensions
| Item | Value | |
|---|---|---|
| Wheelbase | 98.4 in (2,499 mm) | Ford brochure |
| Length | 175.2 in (4,451 mm) | Ford brochure |
| Width | 67.4 in (1,712 mm) | Ford brochure |
| Height | 52.3 in (1,328 mm) | Ford brochure |
| Track, front and rear | 56.5 in (1,435 mm) | Ford brochure |
| Curb weight | About 2,478 lb | Confirmed |
| Fuel tank | 12.8 gal (48.5 L) in the 1998–2000 brochures and the 2002 owner’s guide; 12.7 gal in the 2001–2003 brochures | Ford sources differ |
Ford’s own literature disagrees by a tenth of a gallon: the 2001–2003 brochures say 12.7, while the 2002 owner’s guide says 12.8 (48.5 L). That’s why both figures turn up elsewhere.
Interior space
| Item | Front | Rear |
|---|---|---|
| Head room | 38.0 in | 35.1 in |
| Leg room | 42.5 in | 33.4 in |
| Shoulder room | 50.8 in | 48.7 in |
The trunk holds 11.8 cu ft, and the car seats four: the rear seat has no center position. A 60/40 split-fold rear seat was standard. Ford brochure
Economy and towing
| Item | Value | |
|---|---|---|
| EPA, manual | 26 city / 33 highway mpg | Ford brochure |
| EPA, automatic | 25 / 33 mpg | Confirmed |
| Towing | 1,000 lb (454 kg) maximum trailer, 100 lb tongue load | Ford owner’s guide |
The EPA figures are the original ratings, before the 2008 revision, so they read higher than modern figures.
Sources
Most figures come from the 1998 and 1999 Escort catalogs, the French-Canadian 2000 ZX2 brochure (which gives metric dimensions), the 2001 and 2003 ZX2 brochures, Ford’s 2003 towing guide and the 2002 owner’s guide.